<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Belching Monkey &#187; C Plus (C+)</title>
	<atom:link href="http://www.belchingmonkey.com/category/rating/all-c/c-plus-c/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.belchingmonkey.com</link>
	<description>indie drinks, indie rock</description>
	<lastBuildDate>Thu, 04 Aug 2011 14:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Troegs Brewery Dreamweaver and Pale Ale</title>
		<link>http://www.belchingmonkey.com/rating/all-a/a-minus-a/troegs-brewery-dreamweaver-and-pale-ale/905/</link>
		<comments>http://www.belchingmonkey.com/rating/all-a/a-minus-a/troegs-brewery-dreamweaver-and-pale-ale/905/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:00:19 +0000</pubDate>
		<dc:creator>schneidermike</dc:creator>
				<category><![CDATA[A Minus (A-)]]></category>
		<category><![CDATA[American Ales]]></category>
		<category><![CDATA[American Pale Ale (APA)]]></category>
		<category><![CDATA[American Pale Wheat Ale]]></category>
		<category><![CDATA[C Plus (C+)]]></category>
		<category><![CDATA[Troeggs Brewery]]></category>

		<guid isPermaLink="false">http://www.belchingmonkey.com/?p=905</guid>
		<description><![CDATA[Recently on the Jersey Shore, I tried Troegs Dreamweaver and their Pale Ale from their summer brews pack. One of these beers did not knock me off my seat, but the other one did. Watch to see which one and let me know what you think of Troegs in the comments. It&#8217;s amazing how different [...]]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="545" height="349" id="viddler_6bcbabfb"><param name="movie" value="http://www.viddler.com/player/6bcbabfb/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/6bcbabfb/" width="545" height="349" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_6bcbabfb"></embed></object></p>
<p>Recently on the Jersey Shore, I tried Troegs Dreamweaver and their Pale Ale from their summer brews pack.  One of these beers did not knock me off my seat, but the other one did. Watch to see which one and let me know what you think of Troegs in the comments. It&#8217;s amazing how different these two beers are.  One is simple and elegant and I was not impressed by the simplicity.  The other brought a little more sophistication to the table.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.belchingmonkey.com/rating/all-a/a-minus-a/troegs-brewery-dreamweaver-and-pale-ale/905/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cisco Brewers Witbier Summer Pale Ale and More</title>
		<link>http://www.belchingmonkey.com/content/beer/cisco-brewers-witbier-summer-pale-ale-and-more/869/</link>
		<comments>http://www.belchingmonkey.com/content/beer/cisco-brewers-witbier-summer-pale-ale-and-more/869/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:11:08 +0000</pubDate>
		<dc:creator>schneidermike</dc:creator>
				<category><![CDATA[A Minus (A-)]]></category>
		<category><![CDATA[All A]]></category>
		<category><![CDATA[All B]]></category>
		<category><![CDATA[All C]]></category>
		<category><![CDATA[All D]]></category>
		<category><![CDATA[American Ales]]></category>
		<category><![CDATA[American Blonde Ale]]></category>
		<category><![CDATA[American Pale Ale (APA)]]></category>
		<category><![CDATA[B Minus (B-)]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[C Plus (C+)]]></category>
		<category><![CDATA[Cisco Brewers]]></category>
		<category><![CDATA[D Plus (D+)]]></category>
		<category><![CDATA[Fruit / Vegetable Beer]]></category>
		<category><![CDATA[Fruit Beer]]></category>
		<category><![CDATA[German Lagers]]></category>
		<category><![CDATA[Munich Helles Lager]]></category>
		<category><![CDATA[Witbier]]></category>

		<guid isPermaLink="false">http://www.belchingmonkey.com/?p=869</guid>
		<description><![CDATA[Here&#8217;s the rundown of beer. At the 5:00 mark, we try Grey Lady At 9:37 we dive into the Pink Lady At 15:44 we talk about &#8220;How to taste a beer&#8221; and dive into the Summer of Lager around 18:30. At 25:55 we tackle the Bailey&#8217;s Blonde and the Sierra Nevada Pale Ale (for comparison) [...]]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p><embed src="http://blip.tv/play/AYH18hgA" type="application/x-shockwave-flash" width="640" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Here&#8217;s the rundown of beer.</p>
<p>At the 5:00 mark, we try Grey Lady<br />
At 9:37 we dive into the Pink Lady<br />
At 15:44 we talk about &#8220;How to taste a beer&#8221; and dive into the Summer of Lager around 18:30.<br />
At 25:55 we tackle the Bailey&#8217;s Blonde and the Sierra Nevada Pale Ale (for comparison)<br />
The Whale&#8217;s Tale Pale Ale follows.</p>
<p>Hope you enjoy the show, let us know in the comments.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.belchingmonkey.com/content/beer/cisco-brewers-witbier-summer-pale-ale-and-more/869/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Instant Monkey with Jim Storer</title>
		<link>http://www.belchingmonkey.com/rating/all-a/instant-monkey-with-jim-storer/782/</link>
		<comments>http://www.belchingmonkey.com/rating/all-a/instant-monkey-with-jim-storer/782/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:51:45 +0000</pubDate>
		<dc:creator>schneidermike</dc:creator>
				<category><![CDATA[A Plus (A+)]]></category>
		<category><![CDATA[All A]]></category>
		<category><![CDATA[All B]]></category>
		<category><![CDATA[All C]]></category>
		<category><![CDATA[American Amber / Red Lager]]></category>
		<category><![CDATA[American Lagers]]></category>
		<category><![CDATA[B (B)]]></category>
		<category><![CDATA[B Plus (B+)]]></category>
		<category><![CDATA[Belgian Pale Ale]]></category>
		<category><![CDATA[Brasserie de Blaugies]]></category>
		<category><![CDATA[C Plus (C+)]]></category>
		<category><![CDATA[Dogfish Head]]></category>
		<category><![CDATA[Fat Tire Brewing Company]]></category>
		<category><![CDATA[Great Divide Brewing Company]]></category>
		<category><![CDATA[Instant Monkey]]></category>
		<category><![CDATA[Japanese Lagers]]></category>
		<category><![CDATA[Japanese Rice Lager]]></category>
		<category><![CDATA[Saison / Farmhouse Ale]]></category>

		<guid isPermaLink="false">http://www.belchingmonkey.com/?p=782</guid>
		<description><![CDATA[Great Divide Samurai &#8211; Rice Beer &#8211; B+ Great Divide Hades &#8211; Belgian Ale &#8211; B+ Fat Tire Belgian &#8211; Amber Ale &#8211; C+ Brasserie de Brageries &#8211; La Moneuse &#8211; Saison &#8211; B+ Dogfish Head &#8211; Palo Santo Marron A+]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="386" id="utv650928" name="utv_n_889169"><param name="flashvars" value="autoplay=false" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/video/5169709" /><embed flashvars="autoplay=false" width="480" height="386" allowfullscreen="true" allowscriptaccess="always" id="utv650928" name="utv_n_889169" src="http://www.ustream.tv/flash/video/5169709" type="application/x-shockwave-flash" /></object></p>
<p>Great Divide Samurai &#8211; Rice Beer &#8211;  B+<br />
Great Divide Hades &#8211; Belgian Ale &#8211; B+<br />
Fat Tire Belgian &#8211; Amber Ale &#8211; C+<br />
Brasserie de Brageries &#8211; La Moneuse &#8211; Saison &#8211; B+<br />
Dogfish Head &#8211; Palo Santo Marron A+ </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.belchingmonkey.com/rating/all-a/instant-monkey-with-jim-storer/782/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Monkey Great Divide and Victory Brewing</title>
		<link>http://www.belchingmonkey.com/rating/instant-monkey-great-divide-and-victory-brewing/770/</link>
		<comments>http://www.belchingmonkey.com/rating/instant-monkey-great-divide-and-victory-brewing/770/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:10:28 +0000</pubDate>
		<dc:creator>schneidermike</dc:creator>
				<category><![CDATA[A Plus (A+)]]></category>
		<category><![CDATA[All B]]></category>
		<category><![CDATA[All C]]></category>
		<category><![CDATA[American Ales]]></category>
		<category><![CDATA[American Double / Imperial IPA]]></category>
		<category><![CDATA[B Plus (B+)]]></category>
		<category><![CDATA[Baltic Porter]]></category>
		<category><![CDATA[Beer Category]]></category>
		<category><![CDATA[C Plus (C+)]]></category>
		<category><![CDATA[English Ales]]></category>
		<category><![CDATA[Great Divide Brewing Company]]></category>
		<category><![CDATA[Instant Monkey]]></category>
		<category><![CDATA[Lancaster Brewing Company]]></category>
		<category><![CDATA[Milk / Sweet Stout]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Victory Brewing Company]]></category>

		<guid isPermaLink="false">http://www.belchingmonkey.com/?p=770</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="386" id="utv744922" name="utv_n_179812"><param name="flashvars" value="autoplay=false" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/video/4832300" /><embed flashvars="autoplay=false" width="480" height="386" allowfullscreen="true" allowscriptaccess="always" id="utv744922" name="utv_n_179812" src="http://www.ustream.tv/flash/video/4832300" type="application/x-shockwave-flash" /></object></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.belchingmonkey.com/rating/instant-monkey-great-divide-and-victory-brewing/770/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 21: Rock Art Brewery American Red and IPA</title>
		<link>http://www.belchingmonkey.com/content/beer/rock-art-brewery-american-red-and-ipa/455/</link>
		<comments>http://www.belchingmonkey.com/content/beer/rock-art-brewery-american-red-and-ipa/455/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:20:53 +0000</pubDate>
		<dc:creator>schneidermike</dc:creator>
				<category><![CDATA[All C]]></category>
		<category><![CDATA[American Ales]]></category>
		<category><![CDATA[American Amber / Red Ale]]></category>
		<category><![CDATA[American IPA]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[C (C)]]></category>
		<category><![CDATA[C Plus (C+)]]></category>
		<category><![CDATA[Rock Art Brewery]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[american red]]></category>
		<category><![CDATA[Brewery]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[red ale]]></category>
		<category><![CDATA[rock art]]></category>

		<guid isPermaLink="false">http://www.belchingmonkey.com/?p=455</guid>
		<description><![CDATA[Major problems in the Belching Monkey studios make for a weird ending. Delicious Rock Art Brews are not highly complex, but they are a nice entry level craft beer. Dinosaur Jr. is the featured band. Rock Art American Red Ale: Rating: C Rock Art IPA: Rating: C+]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p><embed src="http://blip.tv/play/AYGa2ykA" type="application/x-shockwave-flash" width="640" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Major problems in the Belching Monkey studios make for a weird ending. Delicious Rock Art Brews are not highly complex, but they are a nice entry level craft beer.  Dinosaur Jr. is the featured band. </p>
<p>Rock Art American Red Ale: Rating: C<br />
Rock Art IPA: Rating: C+</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.belchingmonkey.com/content/beer/rock-art-brewery-american-red-and-ipa/455/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Episode 5 : Winter Ales</title>
		<link>http://www.belchingmonkey.com/content/beer/video-episode-5-winter-ales-1/133/</link>
		<comments>http://www.belchingmonkey.com/content/beer/video-episode-5-winter-ales-1/133/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:04:36 +0000</pubDate>
		<dc:creator>themichaelschneider</dc:creator>
				<category><![CDATA[All B]]></category>
		<category><![CDATA[All C]]></category>
		<category><![CDATA[American Ales]]></category>
		<category><![CDATA[American Amber / Red Ale]]></category>
		<category><![CDATA[B (B)]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[C (C)]]></category>
		<category><![CDATA[C Plus (C+)]]></category>
		<category><![CDATA[English Ales]]></category>
		<category><![CDATA[Magic Hat Brewery]]></category>
		<category><![CDATA[St. Peter's Brewery]]></category>
		<category><![CDATA[Winter Warmer]]></category>
		<category><![CDATA[Wychwood Brewery]]></category>
		<category><![CDATA[seasonal]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[winter ale]]></category>

		<guid isPermaLink="false">http://www.belchingmonkey.com/?p=133</guid>
		<description><![CDATA[Roxy Rolles: Rating: B Wychwood Bah Humbug: Rating: C+ St Peter&#8217;s Winter Ale: Rating: C]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="545" height="349" id="viddler_137e148d"><param name="movie" value="http://www.viddler.com/player/137e148d/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/137e148d/" width="545" height="349" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_137e148d" ></embed></object></p>
<p>Roxy Rolles: Rating: B<br />
Wychwood Bah Humbug: Rating: C+<br />
St Peter&#8217;s Winter Ale: Rating: C</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.belchingmonkey.com/content/beer/video-episode-5-winter-ales-1/133/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 2 : Young&#8217;s Oatmeal Stout</title>
		<link>http://www.belchingmonkey.com/content/beer/video-episode-2-youngs-oatmeal-stout/51/</link>
		<comments>http://www.belchingmonkey.com/content/beer/video-episode-2-youngs-oatmeal-stout/51/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 15:27:54 +0000</pubDate>
		<dc:creator>themichaelschneider</dc:creator>
				<category><![CDATA[All C]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[C Plus (C+)]]></category>
		<category><![CDATA[English Ales]]></category>
		<category><![CDATA[English Stout]]></category>
		<category><![CDATA[Milk / Sweet Stout]]></category>
		<category><![CDATA[Young's]]></category>
		<category><![CDATA[stout]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.belchingmonkey.com/?p=51</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p><object width="545" height="349" data="http://www.viddler.com/player/aed31f4d/" type="application/x-shockwave-flash"><param name="id" value="viddler_aed31f4d" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/aed31f4d/" /><param name="name" value="viddler_aed31f4d" /><param name="allowfullscreen" value="true" /></object></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.belchingmonkey.com/content/beer/video-episode-2-youngs-oatmeal-stout/51/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harpoon Chocolate Stout</title>
		<link>http://www.belchingmonkey.com/content/beer/harpoon-chocolate-stout/12/</link>
		<comments>http://www.belchingmonkey.com/content/beer/harpoon-chocolate-stout/12/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 20:31:27 +0000</pubDate>
		<dc:creator>themichaelschneider</dc:creator>
				<category><![CDATA[All C]]></category>
		<category><![CDATA[American Ales]]></category>
		<category><![CDATA[American Stout]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beer Category]]></category>
		<category><![CDATA[C Plus (C+)]]></category>
		<category><![CDATA[stout]]></category>

		<guid isPermaLink="false">http://www.belchingmonkey.com/?p=12</guid>
		<description><![CDATA[As far as I can tell, I am one of the first people to drink Harpoon Chocolate Stout. According to our friends at beernews.org, Harpoon Chocolate Stout is brand spanking new for this year. I found it at a company gathering where it was part of Harpoon&#8217;s winter variety pack. I was actually reaching for [...]]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p><a href="http://www.belchingmonkey.com/wp-content/uploads/2008/11/harpoonchocolatestout.jpg"><img src="http://www.belchingmonkey.com/wp-content/uploads/2008/11/harpoonchocolatestout.jpg" alt="Harpoon Chocolate Stout" width="217" height="287" align="left" /></a> As far as I can tell, I am one of the first people to drink Harpoon Chocolate Stout. According to our friends at <a href="http://beernews.org/2008/09/harpoon-chocolate-stout-debuts-this-winter/">beernews.org, Harpoon Chocolate Stout is brand spanking new for this year</a>. I found it at a company gathering where it was part of Harpoon&#8217;s winter variety pack. I was actually reaching for one of my favorites, the Harpoon Winter Warmer, when it caught my eye.  I figured it would be a lot easier to get my hands on the Winter Warmer, as I am certain they sell it in 12 packs, than this diamond in the rough, and knowing that I had Belching Monkey on the front burner, I grabbed the bottle, an opener and my iPhone.</p>
<p>I opened the bottle and immediately noticed the scent of chocolate. which was a little bit stronger than I expected. The vapor has a soda-like quality to it which I was not expecting, but that I should probably have expected from a company who does not normally brew stout.  This is not a bad thing, it usually results in a lighter stout which can be interesting.</p>
<p>This is one of those cases.</p>
<p>Harpoon Chocolate Stout does indeed have a certain carbonated taste about it.  Although they claim the chocolate flavor is subtle, it is actually very evident.  The beer is quite smooth aside from the carbonation. You could look at that as slight turbulence.  I was not certain at first, but after a couple of tastes, I realized that it finishes with a hint of cherry flavor.   This is a welcome new seasonal offering from one of my favorite regional breweries.  It does not play in the same league as say a Young&#8217;s Double Chocolate Stout, but I am giving it a 79. I see room for improvement, but given that Harpoon is better known for IPA, this was a very courageous effort.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.belchingmonkey.com/content/beer/harpoon-chocolate-stout/12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

