<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Belching Monkey &#187; C (C)</title>
	<atom:link href="http://www.belchingmonkey.com/category/rating/all-c/c-c/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.belchingmonkey.com</link>
	<description>indie drinks, indie rock</description>
	<lastBuildDate>Thu, 04 Aug 2011 14:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>On Location Harpoon Brewery</title>
		<link>http://www.belchingmonkey.com/rating/all-b/on-location-harpoon-brewery-2/812/</link>
		<comments>http://www.belchingmonkey.com/rating/all-b/on-location-harpoon-brewery-2/812/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:19:47 +0000</pubDate>
		<dc:creator>schneidermike</dc:creator>
				<category><![CDATA[All B]]></category>
		<category><![CDATA[American Double / Imperial IPA]]></category>
		<category><![CDATA[American IPA]]></category>
		<category><![CDATA[B (B)]]></category>
		<category><![CDATA[B Minus (B-)]]></category>
		<category><![CDATA[B Plus (B+)]]></category>
		<category><![CDATA[Belgian Pale Ale]]></category>
		<category><![CDATA[C (C)]]></category>
		<category><![CDATA[English Stout]]></category>
		<category><![CDATA[Harpoon Brewery]]></category>
		<category><![CDATA[Instant Monkey]]></category>
		<category><![CDATA[On Location]]></category>

		<guid isPermaLink="false">http://www.belchingmonkey.com/?p=812</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="386" id="utv166213" name="utv_n_741826"><param name="flashvars" value="autoplay=false" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/video/6008213" /><embed flashvars="autoplay=false" width="480" height="386" allowfullscreen="true" allowscriptaccess="always" id="utv166213" name="utv_n_741826" src="http://www.ustream.tv/flash/video/6008213" type="application/x-shockwave-flash" /></object></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.belchingmonkey.com/rating/all-b/on-location-harpoon-brewery-2/812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Monkey: Lucky 7</title>
		<link>http://www.belchingmonkey.com/rating/instant-monkey-lucky-7/773/</link>
		<comments>http://www.belchingmonkey.com/rating/instant-monkey-lucky-7/773/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:17:03 +0000</pubDate>
		<dc:creator>schneidermike</dc:creator>
				<category><![CDATA[A Minus (A-)]]></category>
		<category><![CDATA[All A]]></category>
		<category><![CDATA[All B]]></category>
		<category><![CDATA[All C]]></category>
		<category><![CDATA[American Ales]]></category>
		<category><![CDATA[American Double / Imperial Pilsner]]></category>
		<category><![CDATA[American Lagers]]></category>
		<category><![CDATA[American Pale Ale (APA)]]></category>
		<category><![CDATA[American Pale Wheat Ale]]></category>
		<category><![CDATA[American Porter]]></category>
		<category><![CDATA[Avery Brewing Company]]></category>
		<category><![CDATA[B (B)]]></category>
		<category><![CDATA[Beer Category]]></category>
		<category><![CDATA[Belgian / French Ales]]></category>
		<category><![CDATA[Belgian Strong Dark Ale]]></category>
		<category><![CDATA[C (C)]]></category>
		<category><![CDATA[C Minus (C-)]]></category>
		<category><![CDATA[Great Lakes Brewery]]></category>
		<category><![CDATA[Instant Monkey]]></category>
		<category><![CDATA[Irish Ales]]></category>
		<category><![CDATA[Irish Dry Stout]]></category>
		<category><![CDATA[Portsmouth Brewery]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Southern Tier]]></category>

		<guid isPermaLink="false">http://www.belchingmonkey.com/?p=773</guid>
		<description><![CDATA[Raveen and I reviewed 7 beers tonight! Portsmouth Brewery -> Black Cat Stout -> Irish Dry Stout -> B Great Lakes Brewery -> Edmund Fitzgerald Porter -> American Porter -> A- Avery -> Grand Cru -> Strong Belgian Dark -> B+ Southern Tier -> Pale Ale -> American Pale Ale -> C- Southern Tier -> [...]]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="386" id="utv441637" name="utv_n_744696"><param name="flashvars" value="autoplay=false" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/video/5011622" /><embed flashvars="autoplay=false" width="480" height="386" allowfullscreen="true" allowscriptaccess="always" id="utv441637" name="utv_n_744696" src="http://www.ustream.tv/flash/video/5011622" type="application/x-shockwave-flash" /></object></p>
<p>Raveen and I reviewed 7 beers tonight! </p>
<p>Portsmouth Brewery -> Black Cat Stout -> Irish Dry Stout -> B<br />
Great Lakes Brewery -> Edmund Fitzgerald Porter -> American Porter -> A-<br />
Avery -> Grand Cru -> Strong Belgian Dark -> B+<br />
Southern Tier -> Pale Ale -> American Pale Ale -> C-<br />
Southern Tier -> Pale Wheat Ale ->  American Pale Wheat Ale -> C<br />
Southern Tier -> American Double Imperial Pilsner -> Krampus -> A-</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.belchingmonkey.com/rating/instant-monkey-lucky-7/773/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Episode 31: 21st Amendment Monks Blood &amp; Ithaca Old Habit</title>
		<link>http://www.belchingmonkey.com/content/beer/21st-amendment-monks-blood-ithaca-old-habit/597/</link>
		<comments>http://www.belchingmonkey.com/content/beer/21st-amendment-monks-blood-ithaca-old-habit/597/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:55:42 +0000</pubDate>
		<dc:creator>schneidermike</dc:creator>
				<category><![CDATA[21st Ammendment]]></category>
		<category><![CDATA[All B]]></category>
		<category><![CDATA[All C]]></category>
		<category><![CDATA[B (B)]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Belgian / French Ales]]></category>
		<category><![CDATA[Belgian Strong Dark Ale]]></category>
		<category><![CDATA[C (C)]]></category>
		<category><![CDATA[Ithaca Brewing Company]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[21st Amendment]]></category>
		<category><![CDATA[ithaca brewing company]]></category>
		<category><![CDATA[monk's blood]]></category>
		<category><![CDATA[old habit]]></category>

		<guid isPermaLink="false">http://www.belchingmonkey.com/?p=597</guid>
		<description><![CDATA[People. This show starts off a little slow, but stick with it. These are two very unique beverages. Monk&#8217;s Blood was a B Old Habit was a C]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p><embed src="http://blip.tv/play/AYG6qQ8A" type="application/x-shockwave-flash" width="640" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>People. This show starts off a little slow, but stick with it. These are two very unique beverages.</p>
<p>Monk&#8217;s Blood was a B<br />
Old Habit was a C</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.belchingmonkey.com/content/beer/21st-amendment-monks-blood-ithaca-old-habit/597/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Episode 24: Shipyard Smashed Pumpkin</title>
		<link>http://www.belchingmonkey.com/content/beer/shipyard-smashed-pumpkin/511/</link>
		<comments>http://www.belchingmonkey.com/content/beer/shipyard-smashed-pumpkin/511/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:15:38 +0000</pubDate>
		<dc:creator>schneidermike</dc:creator>
				<category><![CDATA[All C]]></category>
		<category><![CDATA[American Ales]]></category>
		<category><![CDATA[American Double / Imperial IPA]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[C (C)]]></category>
		<category><![CDATA[Pumpkin Ale]]></category>
		<category><![CDATA[Shipyard Brewery]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ale]]></category>
		<category><![CDATA[pumpkin]]></category>

		<guid isPermaLink="false">http://www.belchingmonkey.com/?p=511</guid>
		<description><![CDATA[Surprising outcome on today&#8217;s episode. I drink Shipyard Smashed Pumpkin and climb a tree.]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p><embed src="http://blip.tv/play/AYGir2cA" type="application/x-shockwave-flash" width="640" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Surprising outcome on today&#8217;s episode. I drink Shipyard Smashed Pumpkin and climb a tree.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.belchingmonkey.com/content/beer/shipyard-smashed-pumpkin/511/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Episode 21: Rock Art Brewery American Red and IPA</title>
		<link>http://www.belchingmonkey.com/content/beer/rock-art-brewery-american-red-and-ipa/455/</link>
		<comments>http://www.belchingmonkey.com/content/beer/rock-art-brewery-american-red-and-ipa/455/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:20:53 +0000</pubDate>
		<dc:creator>schneidermike</dc:creator>
				<category><![CDATA[All C]]></category>
		<category><![CDATA[American Ales]]></category>
		<category><![CDATA[American Amber / Red Ale]]></category>
		<category><![CDATA[American IPA]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[C (C)]]></category>
		<category><![CDATA[C Plus (C+)]]></category>
		<category><![CDATA[Rock Art Brewery]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[american red]]></category>
		<category><![CDATA[Brewery]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[red ale]]></category>
		<category><![CDATA[rock art]]></category>

		<guid isPermaLink="false">http://www.belchingmonkey.com/?p=455</guid>
		<description><![CDATA[Major problems in the Belching Monkey studios make for a weird ending. Delicious Rock Art Brews are not highly complex, but they are a nice entry level craft beer. Dinosaur Jr. is the featured band. Rock Art American Red Ale: Rating: C Rock Art IPA: Rating: C+]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p><embed src="http://blip.tv/play/AYGa2ykA" type="application/x-shockwave-flash" width="640" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Major problems in the Belching Monkey studios make for a weird ending. Delicious Rock Art Brews are not highly complex, but they are a nice entry level craft beer.  Dinosaur Jr. is the featured band. </p>
<p>Rock Art American Red Ale: Rating: C<br />
Rock Art IPA: Rating: C+</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.belchingmonkey.com/content/beer/rock-art-brewery-american-red-and-ipa/455/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>episode 13: QingDao TsingTao 青岛啤酒</title>
		<link>http://www.belchingmonkey.com/content/video/episode-13-qingdao-tsingtao-%e9%9d%92%e5%b2%9b%e5%95%a4%e9%85%92/308/</link>
		<comments>http://www.belchingmonkey.com/content/video/episode-13-qingdao-tsingtao-%e9%9d%92%e5%b2%9b%e5%95%a4%e9%85%92/308/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 05:08:58 +0000</pubDate>
		<dc:creator>themichaelschneider</dc:creator>
				<category><![CDATA[All C]]></category>
		<category><![CDATA[American Adjunct Lager]]></category>
		<category><![CDATA[American Lagers]]></category>
		<category><![CDATA[C (C)]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[chinese]]></category>

		<guid isPermaLink="false">http://www.belchingmonkey.com/?p=308</guid>
		<description><![CDATA[我尝试将中文。This is the Chinese New Year of the Ox episode of Belching Monkey. Not only did I review a Chinese beer, I attempt to do the show in Chinese. Subtitles are available for the people who do not speak Chinese. The featured track is &#8220;Superstar&#8221; by Chinese super girl group, S.H.E.]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="545" height="349" id="viddler_f06defd9"><param name="movie" value="http://www.viddler.com/player/f06defd9/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/f06defd9/" width="545" height="349" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_f06defd9" ></embed></object><br />
我尝试将中文。This is the Chinese New Year of the Ox episode of Belching Monkey.  Not only did I review a Chinese beer, I attempt to do the show in Chinese.  Subtitles are available for the people who do not speak Chinese.  The featured track is &#8220;Superstar&#8221; by Chinese super girl group, S.H.E.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.belchingmonkey.com/content/video/episode-13-qingdao-tsingtao-%e9%9d%92%e5%b2%9b%e5%95%a4%e9%85%92/308/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Episode 5 : Winter Ales</title>
		<link>http://www.belchingmonkey.com/content/beer/video-episode-5-winter-ales-1/133/</link>
		<comments>http://www.belchingmonkey.com/content/beer/video-episode-5-winter-ales-1/133/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:04:36 +0000</pubDate>
		<dc:creator>themichaelschneider</dc:creator>
				<category><![CDATA[All B]]></category>
		<category><![CDATA[All C]]></category>
		<category><![CDATA[American Ales]]></category>
		<category><![CDATA[American Amber / Red Ale]]></category>
		<category><![CDATA[B (B)]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[C (C)]]></category>
		<category><![CDATA[C Plus (C+)]]></category>
		<category><![CDATA[English Ales]]></category>
		<category><![CDATA[Magic Hat Brewery]]></category>
		<category><![CDATA[St. Peter's Brewery]]></category>
		<category><![CDATA[Winter Warmer]]></category>
		<category><![CDATA[Wychwood Brewery]]></category>
		<category><![CDATA[seasonal]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[winter ale]]></category>

		<guid isPermaLink="false">http://www.belchingmonkey.com/?p=133</guid>
		<description><![CDATA[Roxy Rolles: Rating: B Wychwood Bah Humbug: Rating: C+ St Peter&#8217;s Winter Ale: Rating: C]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="545" height="349" id="viddler_137e148d"><param name="movie" value="http://www.viddler.com/player/137e148d/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/137e148d/" width="545" height="349" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_137e148d" ></embed></object></p>
<p>Roxy Rolles: Rating: B<br />
Wychwood Bah Humbug: Rating: C+<br />
St Peter&#8217;s Winter Ale: Rating: C</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.belchingmonkey.com/content/beer/video-episode-5-winter-ales-1/133/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 3 : The Stout Show</title>
		<link>http://www.belchingmonkey.com/content/beer/video-episode-3-stouts/65/</link>
		<comments>http://www.belchingmonkey.com/content/beer/video-episode-3-stouts/65/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 15:49:02 +0000</pubDate>
		<dc:creator>themichaelschneider</dc:creator>
				<category><![CDATA[A (A)]]></category>
		<category><![CDATA[All A]]></category>
		<category><![CDATA[All C]]></category>
		<category><![CDATA[American Ales]]></category>
		<category><![CDATA[American Stout]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[C (C)]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Harpoon Brewery]]></category>
		<category><![CDATA[Hitochino]]></category>
		<category><![CDATA[stout]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.belchingmonkey.com/?p=65</guid>
		<description><![CDATA[Harpoon Chocolate Stout: Rating: C Hitochino Espresso Stout: Rating: A Guinness Stout: Rating A]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="545" height="349" id="viddler_636fdf40"><param name="movie" value="http://www.viddler.com/player/636fdf40/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/636fdf40/" width="545" height="349" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_636fdf40" ></embed></object></p>
<p>Harpoon Chocolate Stout: Rating: C<br />
Hitochino Espresso Stout: Rating: A<br />
Guinness Stout: Rating A</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.belchingmonkey.com/content/beer/video-episode-3-stouts/65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 1 Pumpkin Ales</title>
		<link>http://www.belchingmonkey.com/content/beer/video-epsiode-1-pumpkin-ales/30/</link>
		<comments>http://www.belchingmonkey.com/content/beer/video-epsiode-1-pumpkin-ales/30/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 05:07:39 +0000</pubDate>
		<dc:creator>themichaelschneider</dc:creator>
				<category><![CDATA[All B]]></category>
		<category><![CDATA[All C]]></category>
		<category><![CDATA[American Ales]]></category>
		<category><![CDATA[American Amber / Red Ale]]></category>
		<category><![CDATA[B (B)]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Blue Moon]]></category>
		<category><![CDATA[C (C)]]></category>
		<category><![CDATA[Coors]]></category>
		<category><![CDATA[Pumpkin Ale]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Shipyard Brewery]]></category>
		<category><![CDATA[blue moon]]></category>
		<category><![CDATA[pumpkin]]></category>
		<category><![CDATA[seasonal]]></category>
		<category><![CDATA[shipyard]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.belchingmonkey.com/?p=30</guid>
		<description><![CDATA[The Shipyard Pumpkin Ale: Rating B Blue Moon Pumpkin: Rating: C]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="545" height="349" id="viddler_e28e6dd"><param name="movie" value="http://www.viddler.com/player/e28e6dd/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/e28e6dd/" width="545" height="349" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_e28e6dd" ></embed></object></p>
<p>The Shipyard Pumpkin Ale: Rating B<br />
Blue Moon Pumpkin: Rating: C</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.belchingmonkey.com/content/beer/video-epsiode-1-pumpkin-ales/30/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

