<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Belching Monkey &#187; American Amber / Red Ale</title>
	<atom:link href="http://www.belchingmonkey.com/category/beer_category/American_Ales/American_Amber_Red_Ale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.belchingmonkey.com</link>
	<description>indie drinks, indie rock</description>
	<lastBuildDate>Thu, 04 Aug 2011 14:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Epsode 201: Great Lakes Brewing Company     Eliot Ness</title>
		<link>http://www.belchingmonkey.com/rating/all-a/epsode-201-great-lakes-brewery-eliot-ness/754/</link>
		<comments>http://www.belchingmonkey.com/rating/all-a/epsode-201-great-lakes-brewery-eliot-ness/754/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:38:20 +0000</pubDate>
		<dc:creator>schneidermike</dc:creator>
				<category><![CDATA[A (A)]]></category>
		<category><![CDATA[All A]]></category>
		<category><![CDATA[American Ales]]></category>
		<category><![CDATA[American Amber / Red Ale]]></category>
		<category><![CDATA[Great Lakes Brewery]]></category>

		<guid isPermaLink="false">http://www.belchingmonkey.com/?p=754</guid>
		<description><![CDATA[Great Lakes Brewery Eliot Ness Seal Cub Clubbing Club]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><h1>Great Lakes Brewery Eliot Ness</h1>
<p><embed src="http://blip.tv/play/AYG9iH0A" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<h1>Seal Cub Clubbing Club</h1>
<p><embed src="http://blip.tv/play/AYG9izcA" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.belchingmonkey.com/rating/all-a/epsode-201-great-lakes-brewery-eliot-ness/754/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 27: Magic Hat Odd Notion and Roxy Rolles Amber Ale</title>
		<link>http://www.belchingmonkey.com/uncategorized/magic-hat-odd-notion-and-roxy-rolles-amber-ale/537/</link>
		<comments>http://www.belchingmonkey.com/uncategorized/magic-hat-odd-notion-and-roxy-rolles-amber-ale/537/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:10:16 +0000</pubDate>
		<dc:creator>schneidermike</dc:creator>
				<category><![CDATA[A Minus (A-)]]></category>
		<category><![CDATA[All A]]></category>
		<category><![CDATA[All B]]></category>
		<category><![CDATA[American Ales]]></category>
		<category><![CDATA[American Amber / Red Ale]]></category>
		<category><![CDATA[B Minus (B-)]]></category>
		<category><![CDATA[Belgian / French Ales]]></category>
		<category><![CDATA[Belgian Dark Ale]]></category>
		<category><![CDATA[Magic Hat Brewery]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.belchingmonkey.com/?p=537</guid>
		<description><![CDATA[Reviewing 2 beers from Magic Hat&#8217;s Halloween seasonal pack on the heels of the NomX3 event with Gary VAY NER CHUK. Paired up with Built to Spill&#8217;s Good Ol&#8217; Boredom. One of these days I&#8217;m going to get approved for the friggin iTunes affiliate program. Odd Notion: Rating B- Roxy Rolles: Rating A-]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p><embed src="http://blip.tv/play/AYGqjUMA" type="application/x-shockwave-flash" width="640" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Reviewing 2 beers from Magic Hat&#8217;s Halloween seasonal pack on the heels of the <a href="http://www.nomx3.com">NomX3</a> event with <a href="http://www.crushitbook.com">Gary VAY NER CHUK</a>.  Paired up with Built to Spill&#8217;s Good Ol&#8217; Boredom. One of these days I&#8217;m going to get approved for the friggin iTunes affiliate program.</p>
<p>Odd Notion: Rating B-<br />
Roxy Rolles: Rating A-</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.belchingmonkey.com/uncategorized/magic-hat-odd-notion-and-roxy-rolles-amber-ale/537/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Episode 21: Rock Art Brewery American Red and IPA</title>
		<link>http://www.belchingmonkey.com/content/beer/rock-art-brewery-american-red-and-ipa/455/</link>
		<comments>http://www.belchingmonkey.com/content/beer/rock-art-brewery-american-red-and-ipa/455/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:20:53 +0000</pubDate>
		<dc:creator>schneidermike</dc:creator>
				<category><![CDATA[All C]]></category>
		<category><![CDATA[American Ales]]></category>
		<category><![CDATA[American Amber / Red Ale]]></category>
		<category><![CDATA[American IPA]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[C (C)]]></category>
		<category><![CDATA[C Plus (C+)]]></category>
		<category><![CDATA[Rock Art Brewery]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[american red]]></category>
		<category><![CDATA[Brewery]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[red ale]]></category>
		<category><![CDATA[rock art]]></category>

		<guid isPermaLink="false">http://www.belchingmonkey.com/?p=455</guid>
		<description><![CDATA[Major problems in the Belching Monkey studios make for a weird ending. Delicious Rock Art Brews are not highly complex, but they are a nice entry level craft beer. Dinosaur Jr. is the featured band. Rock Art American Red Ale: Rating: C Rock Art IPA: Rating: C+]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p><embed src="http://blip.tv/play/AYGa2ykA" type="application/x-shockwave-flash" width="640" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Major problems in the Belching Monkey studios make for a weird ending. Delicious Rock Art Brews are not highly complex, but they are a nice entry level craft beer.  Dinosaur Jr. is the featured band. </p>
<p>Rock Art American Red Ale: Rating: C<br />
Rock Art IPA: Rating: C+</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.belchingmonkey.com/content/beer/rock-art-brewery-american-red-and-ipa/455/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Episode 5 : Winter Ales</title>
		<link>http://www.belchingmonkey.com/content/beer/video-episode-5-winter-ales-1/133/</link>
		<comments>http://www.belchingmonkey.com/content/beer/video-episode-5-winter-ales-1/133/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:04:36 +0000</pubDate>
		<dc:creator>themichaelschneider</dc:creator>
				<category><![CDATA[All B]]></category>
		<category><![CDATA[All C]]></category>
		<category><![CDATA[American Ales]]></category>
		<category><![CDATA[American Amber / Red Ale]]></category>
		<category><![CDATA[B (B)]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[C (C)]]></category>
		<category><![CDATA[C Plus (C+)]]></category>
		<category><![CDATA[English Ales]]></category>
		<category><![CDATA[Magic Hat Brewery]]></category>
		<category><![CDATA[St. Peter's Brewery]]></category>
		<category><![CDATA[Winter Warmer]]></category>
		<category><![CDATA[Wychwood Brewery]]></category>
		<category><![CDATA[seasonal]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[winter ale]]></category>

		<guid isPermaLink="false">http://www.belchingmonkey.com/?p=133</guid>
		<description><![CDATA[Roxy Rolles: Rating: B Wychwood Bah Humbug: Rating: C+ St Peter&#8217;s Winter Ale: Rating: C]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="545" height="349" id="viddler_137e148d"><param name="movie" value="http://www.viddler.com/player/137e148d/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/137e148d/" width="545" height="349" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_137e148d" ></embed></object></p>
<p>Roxy Rolles: Rating: B<br />
Wychwood Bah Humbug: Rating: C+<br />
St Peter&#8217;s Winter Ale: Rating: C</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.belchingmonkey.com/content/beer/video-episode-5-winter-ales-1/133/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 1 Pumpkin Ales</title>
		<link>http://www.belchingmonkey.com/content/beer/video-epsiode-1-pumpkin-ales/30/</link>
		<comments>http://www.belchingmonkey.com/content/beer/video-epsiode-1-pumpkin-ales/30/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 05:07:39 +0000</pubDate>
		<dc:creator>themichaelschneider</dc:creator>
				<category><![CDATA[All B]]></category>
		<category><![CDATA[All C]]></category>
		<category><![CDATA[American Ales]]></category>
		<category><![CDATA[American Amber / Red Ale]]></category>
		<category><![CDATA[B (B)]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Blue Moon]]></category>
		<category><![CDATA[C (C)]]></category>
		<category><![CDATA[Coors]]></category>
		<category><![CDATA[Pumpkin Ale]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Shipyard Brewery]]></category>
		<category><![CDATA[blue moon]]></category>
		<category><![CDATA[pumpkin]]></category>
		<category><![CDATA[seasonal]]></category>
		<category><![CDATA[shipyard]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.belchingmonkey.com/?p=30</guid>
		<description><![CDATA[The Shipyard Pumpkin Ale: Rating B Blue Moon Pumpkin: Rating: C]]></description>
			<content:encoded><![CDATA[<div id="em-wrapper"><p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="545" height="349" id="viddler_e28e6dd"><param name="movie" value="http://www.viddler.com/player/e28e6dd/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/e28e6dd/" width="545" height="349" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_e28e6dd" ></embed></object></p>
<p>The Shipyard Pumpkin Ale: Rating B<br />
Blue Moon Pumpkin: Rating: C</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.belchingmonkey.com/content/beer/video-epsiode-1-pumpkin-ales/30/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

